Menu price index
What dishes cost on the menus listed on menuzr, worked out from the menus themselves. These are the restaurants in this directory, not a survey of every restaurant in the country, so read the figures as "what these menus charge". Each figure shows how many restaurants it comes from.
Generated from 2,681 open restaurants and 128,578 menu items, 91% of them with a plain dollar price. Download the dish figures as CSV.
What a dish costs
Dishes with at least 5 priced restaurants, most expensive first. The middle half is the range charged by the middle 50% of those restaurants.
| Dish | Typical | Middle half | Restaurants |
|---|---|---|---|
| Pescado zarandeado | $35.50 | $25.24–$44.96 | 14 |
| Chops & lamb chops | $28.99 | $23.87–$38.48 | 151 |
| Molcajete | $28 | $19.49–$35.39 | 43 |
| Rogan josh | $19.99 | $18–$22.95 | 136 |
| A la diabla, al mojo de ajo & other seafood styles | $19.95 | $16.99–$23 | 105 |
| Peking duck | $19.95 | $13.40–$32.95 | 137 |
| Clay pot rice | $19.50 | $14.95–$25.95 | 45 |
| Nihari & haleem | $18.99 | $14–$29 | 37 |
| Water-boiled fish | $18.99 | $17.50–$23.95 | 9 |
| Thali | $18.50 | $14.99–$22.95 | 69 |
| Chongqing chicken | $18 | $12.97–$20.17 | 27 |
| Lion's head meatballs | $17.98 | $17.95–$22.75 | 10 |
| Vindaloo | $17.95 | $15.99–$19.99 | 203 |
| Hot pot | $17.89 | $13.75–$21.24 | 64 |
| Jalfrezi | $17.47 | $14.99–$18.99 | 72 |
| Red-braised pork | $17.45 | $13.74–$21.91 | 36 |
| Cumin lamb | $17.40 | $12–$21.76 | 100 |
| Bhuna, dopiaza & do pyaza | $16.99 | $14.99–$19.95 | 155 |
| Tikka masala | $16.99 | $14.95–$19 | 282 |
| Kadai / karahi | $16.95 | $14.99–$19 | 175 |
| Madras & Chettinad | $16.95 | $13–$19.99 | 143 |
| Mongolian beef | $16.95 | $13.22–$19.97 | 127 |
| Tandoori | $16.95 | $13.99–$19 | 278 |
| Twice-cooked pork | $16.95 | $12.95–$19.56 | 72 |
| Chow fun | $16.70 | $13.90–$18.99 | 92 |
| Biryani | $16 | $13.99–$19 | 314 |
| Butter chicken (murgh makhani) | $16 | $14–$18.99 | 297 |
| Ceviche & aguachile | $16 | $11–$19.99 | 191 |
| Kebabs: seekh, boti, shami | $16 | $12.95–$19.99 | 305 |
| Korma | $16 | $14–$18.99 | 239 |
| Kung pao | $16 | $13–$18 | 167 |
| Mole | $16 | $10.83–$21.99 | 116 |
| General Tso's chicken | $15.99 | $12.50–$18.95 | 113 |
| Dry-fried green beans | $15.98 | $13.95–$17.99 | 48 |
| Beef noodle soup | $15.95 | $12.99–$17.05 | 85 |
| Carne en su jugo | $15.95 | $15.25–$18.99 | 5 |
| Dim sum | $15.95 | $12.35–$20 | 11 |
| Mapo tofu | $15.95 | $12.99–$17.95 | 146 |
| Milanesa | $15.95 | $12.50–$18.99 | 53 |
| Saag & palak | $15.95 | $12.99–$18 | 293 |
| Singapore noodles | $15.95 | $13.50–$17.99 | 97 |
| Salt-and-pepper | $15.85 | $12–$18.99 | 136 |
| Moo shu | $15.52 | $12.02–$18.38 | 54 |
| Sweet and sour | $15.50 | $11.25–$18.54 | 183 |
| Orange chicken | $15.26 | $12.12–$18 | 98 |
| Sesame chicken | $15.04 | $11.37–$18 | 108 |
| Chinese broccoli (gai lan) | $15 | $11.95–$17.95 | 89 |
| Fajitas | $15 | $11.45–$19.84 | 170 |
| Tikka | $15 | $12–$18 | 344 |
| Bok choy | $14.99 | $11.65–$17.44 | 82 |
| Chana masala & chole | $14.99 | $11.52–$16.99 | 280 |
| Mei fun | $14.95 | $10.30–$18.77 | 31 |
| Chimichanga | $14.50 | $10.20–$16.85 | 27 |
| Cochinita pibil | $14.50 | $6.88–$24.50 | 44 |
| Chow mein | $14.38 | $10.97–$16.73 | 103 |
| Birria | $14 | $6.80–$17.49 | 133 |
| Fish-fragrant (yu xiang) | $14 | $9.06–$16.90 | 154 |
| Pozole | $14 | $9.60–$16.92 | 83 |
| Carne asada | $13.99 | $6–$20.99 | 239 |
| Fried rice | $13.99 | $10.99–$16.95 | 377 |
| Menudo | $13.99 | $8.75–$16.90 | 63 |
| Guisados | $13.95 | $8.75–$15.85 | 15 |
| Lo mein | $13.95 | $9.95–$16.51 | 80 |
| Chilaquiles | $13.75 | $11.19–$15.62 | 92 |
| Chop suey | $13.49 | $8.57–$14.98 | 22 |
| Huaraches & tlacoyos | $13.20 | $10.99–$15.95 | 25 |
| Baja fish tacos | $13 | $6.50–$17.98 | 238 |
| Chile relleno | $13 | $8.35–$18.97 | 163 |
| Dan dan noodles | $12.99 | $9.99–$15.50 | 67 |
| Enchiladas | $12.97 | $7.96–$17 | 242 |
| Margarita & paloma | $12.97 | $9.13–$16 | 90 |
| Jellyfish salad | $12.95 | $9.95–$15.95 | 55 |
| Kathi roll & frankie | $12.95 | $11.99–$15.99 | 29 |
| Momo | $12.95 | $9.97–$14.98 | 55 |
| Carnitas | $12.75 | $5.60–$18 | 159 |
| Torta | $12.50 | $10–$14.99 | 100 |
| Caldos & sopas | $12 | $8–$15.99 | 103 |
| Nachos | $12 | $9.25–$15 | 248 |
| Dal | $11.99 | $6.99–$16 | 321 |
| Jalebi | $11.99 | $6.95–$14.95 | 13 |
| Flautas & taquitos | $11.25 | $7.99–$14.95 | 177 |
| Burritos | $11.13 | $7.49–$14.99 | 280 |
| Xiao long bao | $11 | $8.95–$13.99 | 97 |
| Egg foo young | $10.95 | $8–$14.23 | 23 |
| Street tacos | $10.88 | $4.44–$16.96 | 32 |
| Dosa | $10.74 | $8.40–$13 | 112 |
| Tang yuan | $10.49 | $8.70–$12 | 16 |
| Potstickers | $10 | $8–$12.95 | 157 |
| Chorizo | $9.99 | $4.75–$14 | 185 |
| Pani puri / gol gappa | $9.99 | $8–$11 | 73 |
| Vada pav & pav bhaji | $9.99 | $5.95–$12.95 | 77 |
| Wonton | $9.99 | $6.30–$13 | 239 |
| Wonton soup | $9.97 | $5.95–$13.95 | 168 |
| Hand-pulled noodles | $9.95 | $8.75–$14.22 | 11 |
| Sopes | $9.95 | $6.70–$13.58 | 55 |
| Tostadas | $9.95 | $5.85–$15 | 167 |
| Crab rangoon | $9.59 | $6.99–$11.38 | 94 |
| Char siu | $9.50 | $6.50–$15 | 179 |
| Chaat | $9 | $7–$11.99 | 252 |
| Har gow | $9 | $6.95–$10.95 | 97 |
| Quesadillas | $9 | $6.01–$13.15 | 306 |
| Idli, vada & upma | $8.99 | $6.84–$10 | 112 |
| Bao | $8.98 | $6.44–$13.25 | 164 |
| Drunken chicken | $8.95 | $7.69–$10.75 | 8 |
| Siu mai | $8.81 | $6.95–$10 | 68 |
| Tinga | $8.50 | $5.56–$15.25 | 40 |
| Gorditas | $8 | $5.13–$13.39 | 23 |
| Pakora & bhaji | $8 | $6.50–$10.99 | 264 |
| Tamales | $8 | $5.42–$12.62 | 120 |
| Congee | $7.95 | $5.98–$12.24 | 52 |
| Hot and sour soup | $7.95 | $5.50–$12.97 | 207 |
| Scallion pancake | $7.95 | $6–$9.95 | 87 |
| Al pastor | $7.50 | $4.75–$15 | 141 |
| Egg roll | $7.40 | $5–$9.96 | 288 |
| Barbacoa | $7.25 | $5.29–$18.95 | 69 |
| Rice noodle rolls | $7.25 | $6.09–$10.70 | 34 |
| Churros | $7 | $5–$9.99 | 109 |
| Turnip cake | $7 | $6.17–$8.69 | 42 |
| Flan | $6.99 | $5–$9 | 152 |
| Samosa | $6.99 | $5.99–$9 | 321 |
| Mango pudding | $6.95 | $5.58–$8.98 | 27 |
| Sesame balls | $6.65 | $5.49–$8.35 | 46 |
| Egg drop soup | $6.57 | $4–$9.61 | 104 |
| Sopapillas & buñuelos | $6.50 | $4.95–$8.99 | 70 |
| Egg tart | $6.15 | $5.37–$7.43 | 24 |
| Lengua | $6.12 | $4.25–$14.96 | 48 |
| Kulfi | $6 | $5–$8 | 134 |
| Kheer & halwa | $5.99 | $4.99–$7 | 187 |
| Rasmalai & rasgulla | $5.99 | $4.99–$7 | 161 |
| Bubble tea | $5.95 | $4.30–$6.69 | 54 |
| Gulab jamun | $5.95 | $4.99–$6.99 | 233 |
| Lassi | $5.25 | $4.49–$7 | 257 |
| Cabeza, tripa, buche & suadero | $4.75 | $3.50–$8 | 37 |
| Aguas frescas & horchata | $4.50 | $3.49–$6 | 109 |
| Chai | $4 | $3–$5.50 | 118 |
| Roti, chapati & paratha | $4 | $3–$6 | 312 |
| Naan | $3.99 | $2.99–$4.99 | 317 |
Where a dish costs least and most
Dishes with a typical price in at least 3 cities, each city from at least 10 of its own restaurants (the number in brackets). Widest gap first. Each dish page has the full city table, down to cities with 5.
| Dish | Cheapest city | Priciest city | Cities |
|---|---|---|---|
| Biryani | Houston $14.49 (12) | New York $30.50 (12) | 4 |
| Dal | Seattle $8 (14) | New York $18.95 (11) | 4 |
| Kebabs: seekh, boti, shami | Chicago $10.99 (10) | New York $19.95 (13) | 3 |
| Tikka | Seattle $12.95 (11) | New York $19.98 (10) | 3 |
| Chana masala & chole | Houston $13 (10) | New York $20 (11) | 4 |
| Carne asada | San Diego $5.15 (11) | Chicago $12 (11) | 3 |
| Wonton | New York $9.50 (14) | San Francisco $14.95 (13) | 5 |
| Burritos | San Diego $7.50 (10) | Los Angeles $11.55 (10) | 3 |
| Char siu | New York $6.95 (13) | Philadelphia $11 (11) | 3 |
| Fried rice | Las Vegas $12.95 (11) | Portland $16.95 (11) | 7 |
| Saag & palak | Chicago $15.48 (14) | Seattle $18.95 (11) | 3 |
| Egg roll | New York $6.25 (16) | Portland $9.47 (12) | 3 |
| Roti, chapati & paratha | Houston $3 (12) | New York $6 (13) | 4 |
| Quesadillas | Los Angeles $6.05 (15) | Chicago $9 (11) | 5 |
| Naan | Chicago $3.12 (16) | New York $5.98 (10) | 3 |
| Butter chicken (murgh makhani) | Houston $15.99 (11) | Seattle $18.24 (10) | 3 |
| Pakora & bhaji | Houston $7.10 (10) | Seattle $8.49 (12) | 3 |
Typical item price by cuisine
Each restaurant's median menu item price, then the median of those across the cuisine's restaurants. That is every priced item, sides and drinks included, so it says how pricey a menu runs overall, not what a main course costs. Cuisines with at least 10 restaurants whose menus list 10 or more prices.
| Cuisine | Typical item | Middle half | Restaurants |
|---|---|---|---|
| Indian | $14.99 | $12.50–$17.45 | 361 |
| Mexican | $12 | $8–$16 | 341 |
| Chinese | $14.95 | $11.35–$17.25 | 293 |
| American | $15 | $10.68–$18 | 226 |
| North Indian | $15.99 | $14–$17.98 | 79 |
| Italian | $18 | $15.84–$23.15 | 72 |
| Cantonese | $15.95 | $11.99–$18.95 | 70 |
| Seafood | $17.60 | $15–$21.99 | 54 |
| Sichuan | $15.73 | $12.70–$16.99 | 52 |
| South Indian | $13 | $11–$15.62 | 52 |
| New American | $17 | $14.13–$22 | 38 |
| Steakhouse | $23.25 | $19.13–$31.88 | 38 |
| Barbecue | $12.95 | $10.50–$16.50 | 37 |
| Japanese | $14.50 | $11–$17.88 | 37 |
| Pizza | $14.50 | $11.12–$17.34 | 36 |
| Southern | $14.50 | $12–$17.45 | 29 |
| Northern Chinese | $14.50 | $12.75–$16.50 | 25 |
| Sandwiches | $12.60 | $10.49–$17.89 | 25 |
| Tex-Mex | $11.50 | $8.79–$16.75 | 23 |
| New Mexican | $10.32 | $7.99–$12.87 | 22 |
| Dim sum | $11.50 | $7.90–$14.95 | 21 |
| Thai | $17 | $15.40–$20 | 21 |
| Taiwanese | $13.75 | $9.75–$15.61 | 20 |
| Nepali | $15.45 | $13.97–$17 | 19 |
| Vietnamese | $14.95 | $11.19–$17.50 | 19 |
| Shanghainese | $14.95 | $11.99–$16.19 | 18 |
| Tacos | $7.73 | $4.50–$11.84 | 18 |
| French | $20 | $16–$25 | 17 |
| Cajun & Creole | $15.25 | $11.38–$18.06 | 16 |
| Sushi | $15 | $11.99–$17.24 | 16 |
| Pakistani | $11.99 | $10.49–$13 | 15 |
| Diner | $10.42 | $8.24–$16.36 | 14 |
| Middle Eastern | $16 | $13.74–$20.25 | 14 |
| Burgers | $11.25 | $9–$12.95 | 13 |
| Indian street food | $7.99 | $7.99–$12 | 13 |
| Korean | $20.99 | $16.39–$22 | 13 |
| Asian fusion | $14.98 | $13–$16.25 | 12 |
| Breakfast | $15.35 | $9.56–$17.72 | 12 |
| Hyderabadi | $14 | $12.99–$16 | 11 |
| Peruvian | $16.25 | $12.75–$21 | 11 |
| Café | $12.50 | $8–$15.38 | 10 |
| Mediterranean | $13.47 | $10.93–$15 | 10 |
How these figures are made
- The data is the structured menus of the 2,681 open restaurants listed on menuzr. Closed restaurants, and menus that exist only as photos, are left out.
- Only plain dollar prices count. 310 items marked "Market Price" or similar are left out, as are items with no price and "+$2" add-ons. None of them is counted as $0. Where an item lists several sizes, the first price is used.
- Each restaurant counts once per figure. For a dish, that is its lowest-priced matching item. For a cuisine, it is the median of its own priced items. A restaurant with several cuisine tags (a Sichuan restaurant is also Chinese) counts in each.
- A dish is matched by name against the dish glossary, using the restaurant's own spelling of the item.
- Prices are as each menu read when it was last checked, and menus are checked at different times. The page is rebuilt from the repository's data on every update, so no figure is typed in by hand.